Teams in the top division of the GJRC (Emerald) will be competing for bids to the USAV Girls Junior National Championships.
U11 teams: There is also a National bid available and if more than one U11 team is interested, a format will be established. All U11 teams should register in the U12 division and they will be contacted by event management.
U12 & U13 Division: There will be two bids awarded: National and American.
U14, U15, U16, U17 Divisions: There will be three bids awarded: National, American, and Freedom.
CLICK HERE TO VIEW SCHEDULE IN AES
WHEN: 3-4 May 2025
WHERE: Locations announced 5 March 2025
AM Wave at NW Sports Hub
PM Wave at NW Sports Hub
Curtis JH/HS Campus
Academy Sports Center
This is a CASHLESS event, all tickets must be purchased online. Each ticket is only good for the weekend it is purchased.
You need a ticket if: you are between 11-64 yrs old and you are NOT a current USAV member.
If you don't have a ticket: proof of age or USAV membership will be required for entry.
After you purchase your ticket you will receive an email. You will need to DOWNLOAD your ticket from the email BEFORE you arrive at the venue.
14 Topaz (Academy) | 15 Emerald (NW Sports Hub) | 11 Bid (NW Sports Hub) | ||
All Out U13/14 - Red | 253 Elite u15 Ekahi | Blue Royals 11 Bling | ||
Apex NW U14 Vertex | Apex NW U15 Summit | PJVBC 11 National | ||
DaKine Warriors 14 Shaka | Blue Royals 15 Gold | PSVBA 11 Elite | ||
DaKine Warriors 14 Tiki | BLUE ROYALS 15 PLATINUM | WS Reign VBC 11 | ||
EJVBC 14 Cedar | DaKine Warriors 15 Surf 1 | |||
Ignite 14 White | FEVA U15 | 17 Unseeded (NW Sports Hub) | ||
NPJ Seattle 14 Royal | ITVC 15 Baden | 253 Elite u17 Ekahi | ||
OPVBC 14 Sparks | NPJ Seattle 15 National | Apex NW U17 Summit | ||
PJVBC 14 Select | Oly Reign 15 Gold | Capital Ice 17's | ||
PSVBA 14 Elite | PJVBC 15 National | Cascade U17 | ||
PSVBA 14 Select | PSVBA 15 Legacy | DaKine Warriors 17 Surf 1 | ||
SEVC 14 Premier | RSVBC 15-1 | Emerald Rain 17 Elite | ||
VVVBC 14 Sapphire | SIVA 15 SOUTH BLUE | Emerald Rain 17 Premier | ||
WS Reign VBC 14-1 | SIVBC 15 Lightning | FEVA 17-1 | ||
SIVBC 15 TYPHOON | Ignite 17 Red | |||
14s Unseeded (NW Sports Hub) | SVA 15-Junior | ITVC 17 Baden | ||
253 Elite u14 Ekahi | NPJ Seattle 17 Elite | |||
All Out U14 - Black | 15 Jade (Curtis - AM) | NPJ Seattle 17 National | ||
Apex NW U14 Elevate | All Out U15 - Black | NW Jrs. 17 UA Black | ||
Apex NW U14 Summit | Apex NW U15 Elevate | NW Jrs. 17 UA Blue | ||
Blue Royals 14 Amber | Blue Royals 15 Onyx | NW Jrs. 17 UA White | ||
Blue Royals 14 Crystal | Capital Ice 15's | PJVBC 17 Elite | ||
Blue Royals 14 Opal | Cascade U15 | PJVBC 17 National | ||
Blue Royals 14 Topaz | DaKine Warriors 15 Surf 2 | PSVBA 17 Elite | ||
Capital Ice 14's | Emerald Rain 15 Elite | PSVBA 17 Elite 2 | ||
Cascade U14 | Ignite 15 Red | PSVBA 17 Legacy | ||
Dakine Warriors 14 Surf 1 | NPJ Seattle 15 Black | Rainier U17 Summit | ||
DaKine Warriors 14 Surf 2 | NPJ Seattle 15 Elite | RSVBC 17-1 | ||
EJVBC 14 Cypress | NPJ Seattle 15 Orange | SEATTLE JRS 17 | ||
Emerald Rain 14 Elite | NW Jrs. 15 UA Aqua | SEVC 17 National | ||
Emerald Rain 14 Premier | NW Jrs. 15 UA Black | SIVA 17 NORTH BLUE | ||
FEVA U14 | NW Jrs. 15 UA Blue | SIVA 17 SOUTH BLUE | ||
Foothills U14 Black | NW Jrs. 15 UA Grey | SIVBC 17 Heat | ||
Foothills U14 Teal | OPVBC 15 Elite | SIVBC 17 Storm | ||
Ignite 14 Red | PSVBA 15 Elite | SNVF 17 SOL | ||
ITVC 14 Baden | PSVBA 15 Elite 2 | SNVF 17 WAHINE | ||
MALU U14 | Rainier U15 Summit | SVA 17-Joe | ||
Momentum One 14 Tsunami | SEVC 15 National | Whidbey 17 Tsunami | ||
NPJ Seattle 14 Black | SNVF 15 RAIN | WS Reign VBC 17-1 | ||
NPJ Seattle 14 National | SNVF 15 SUMMIT | |||
NPJ Seattle 14 Orange | SVA 15-Gen | |||
NPJ Seattle 14 White | VVVBC 15 Sapphire | |||
NW Jrs. 14 UA Aqua | ||||
NW Jrs. 14 UA Black | 15 Turquoise (Curtis - PM) | |||
NW Jrs. 14 UA Blue | All Out U15 - Red | |||
NW Jrs. 14 UA Grey | Apex NW U15 Vertex | |||
NW Jrs. 14 UA Navy | Capital Ice 15-2's | |||
NW Jrs. 14 UA White | DaKine 15 Shaka Carson | |||
Oly Reign 14 Blue | EJVBC 15 Hala | |||
Oly Reign 14 Gold | EJVBC 15 Sitka | |||
OPVBC 14 Boomers | EJVBC 15 Wildfire | |||
Phenom 14-1 | Foothills U15 | |||
PJVBC 14 Elite | Ignite 15 White | |||
PJVBC 14 National | NPJ Seattle 15 white | |||
PNW Premier 14s | NW Jrs. 15 UA Navy | |||
Prism 14 Sapphire | NW Jrs. 15 UA White | |||
PSVBA 14 Legacy | OPVBC 15 Aftershock | |||
Rainier U14 Cascade | Phenom 15-1 | |||
Rainier U14 Summit | PJVBC 15 Elite | |||
RSVBC 14-1 | PJVBC 15 Select | |||
SEATTLE JRS 14 | PNW Premier 15s | |||
SEVC 14 National | Prism 15 Topaz | |||
SIVA 14 NORTH BLUE | SEATTLE JRS 15 | |||
SIVA 14 SOUTH BLUE | SEVC 15 Elite | |||
SIVBC 14 Hurricane | SEVC 15 Premier | |||
SIVBC 14 Inferno | SIVA 15 NORTH BLUE | |||
SNVF 14 CYCLONE | Whidbey 15 Surge | |||
SNVF 14 STORM | WS Reign VBC 15-1 | |||
SVA 14-Carmen | ||||
SVA 14-Makaelah | ||||
VVVBC 14 Silver | ||||
Whidbey 14 Wave |
Avoid the long lines at the event! Order your gear online - before or after the event.
Click the image to visit the online store!
Club Directors and Coaches will provide each team with the QR code for their site to purchase tickets.
This is a CASHLESS event, all tickets must be purchased online. Each ticket is only good for the weekend it is purchased.
You need a ticket if: you are between 11-64 yrs old and you are NOT a current USAV member.
If you don't have a ticket: proof of age or USAV membership will be required for entry.
After you purchase your ticket you will receive an email. You will need to DOWNLOAD your ticket from the email BEFORE you arrive at the venue.
Facility Rules
Please use the map to guide you to available parking locations. On extremely high volume weekends the NW Sports Hub will provide a shuttle service from Centralia High School parking lot to the Sports Complex. The bus runs every 15 minutes.
YOU CAN PARK:
DO NOT PARK IN - YOU RISK BEING TICKETED OR TOWED!
2810 Lincoln Way, Lynnwood, WA 98087
Facility Rules
CHECK IN/OUT PROCEDURES
8425 40th Street W, University Place, WA 98466-2099
Facility Rules
CHECK IN/OUT PROCEDURES
3725 Grandview Dr W, University Place, WA 98466-2138
Facility Rules
CHECK IN/OUT PROCEDURES
15343 25th Ave NE, Shoreline, WA 98155
Facility Rules
CHECK IN/OUT PROCEDURES
Age groups will be divided into separate divisions based on the number of teams entered in that age group. Any age group that has 24 or more teams will be divided up into multiple divisions.
Division I will then consist of the top 12 to 24 seeded teams (will be based on total number of entries in age group) and subsequent division sizes will be established based on a combination of factors, including number of teams and facilities available. Teams that play in their respective age group’s Power League will be seeded according to their Power League finish.
Teams that either play up in a higher age group’s Power League, as well as teams that do not play in the Power League, will be seeded by a seeding committee. The seeding committee will review the overall results of such teams before seeding them into the field.
Entry Fee for all divisions is $400
The PSR 2025 Girls Junior Regional Championships is also the Bid Tournament. We will accept all PSR teams in their respective age divisions, ONLY if they participated in the PSR Power League. Teams that did not participate will not be allowed to compete nor will they be eligible to compete for one of the region bids. If there are more than 24 teams entered, the field may be split into multiple division based on PSR guidelines.
U18: Teams in the top division of the GJRC (Emerald) will be competing for bids to the USAV Girls Junior National Championships. There will be three bids awarded, National, American and Freedom.
U12, U13, U16: Teams in the top division of the GJRC (Emerald) will be competing for bids to the USAV Girls Junior National Championships. There will be three bids awarded in the U16 and division, National, American and Freedom. There will be two bids awarded in the U12 and U13 divisions, National and American. There is also a National U11 bid available and if more than one U11 team is interested, a format will be established. All U11 teams should register in the U12 division and they will be contacted by event management.
U14, U15, U17: Teams in the top division of the GJRC (Emerald) will be competing for bids to the USAV Girls Junior National Championships. There will be three bids awarded, National, American and Freedom.
Rosters will be provided by coaches at check in. Roster replacement or changes will be subject to a $25 per change fee.
Refund Policy - A team that withdraws two weeks prior to the start of the event will receive their entry fee back, minus a $100 administrative charge and minus the electronic service fee. The required format for notification of withdrawal is an e-mail sent to the region office. Teams that withdraw after the above stated deadline, but at least one week prior to the event will receive only $100 of their entry fee back. Teams that withdraw less than one week before the event or that do not show up will not receive any refund.
The Puget Sound Region is actively working with the Twin Cities Sports Commission and the Twin Cities Economic Impact Alliance to negotiate with the major hoteliers in the Centralia - Chehalis area to receive the best rates for this event.
We ask that you give the group until 15 October 2024 before you make arrangements for hotels for PSR Girls Regional Championships.
UPDATE: 21 October 2024:
The Operations Manager for Holiday Inn and Best Western is going to block all the rooms they have at both properties for the PSR clubs. Hopefully, the room block numbers will INCREASE from the above numbers but then decrease as you all start booking, until the two hotels sell out.
The region staff will personally contact LaQuinta and Fairfield on 22 October 2024 to try to secure blocks for those who miss out on Best Western and Holiday Inn.
We recommend you book hotels IMMEDIATELY. Once the rooms are gone the rooms are gone.
Here is the link to secure hotels for Regionals at the BEST negotiated price.
PUGET SOUND REGIONAL CHAMPIONSHIPS HOTEL ROOM BLOCK - BLOCK CUT OFF IS 12 MARCH 2025
If you don’t see any rooms, PLEASE don’t book somewhere else, email the region office ASAP.
CLICK HERE TO VIEW SCHEDULE IN AES
WHEN: 26-27 Apr 2025
WHERE: Locations announced 5 March 2025
AM Wave at NW Sports Hub
PM Wave at NW Sports Hub
Academy Sports Center & Shorecrest High School
This is a CASHLESS event, all tickets must be purchased online. Each ticket is only good for the weekend it is purchased.
You need a ticket if: you are between 11-64 yrs old and you are NOT a current USAV member.
If you don't have a ticket: proof of age or USAV membership will be required for entry.
After you purchase your ticket you will receive an email. You will need to DOWNLOAD your ticket from the email BEFORE you arrive at the venue.
U12 Emerald (NW Sports Hub) | U13 Emerald (NW Sports Hub) | 16s Unseeded (NW Sports Hub) | ||
All Out U12 | Blue Royals 13 Jade | 253 Elite u16 Ekahi | ||
Blue Royals 11 Bling | Blue Royals 13 Ruby | Apex NW U16 Summit | ||
Blue Royals 12 Jewel | Capital Ice 13's | Blue Royals 16 Emerald | ||
Capital Ice 12's | DaKine Warriors 13 Surf 1 | Capital Ice 16's | ||
DaKine Warriors 12 Surf | DaKine Warriors 13 Surf 2 | Cascade U16 | ||
Foothills U12 Teal | FEVA U13 | DaKine Warriors 16 Shaka | ||
Ignite 12 Red | ITVC 13 Baden | DaKine Warriors 16 Surf 1 | ||
Ignite 12 White | NW Jrs. 13 UA Blue | DaKine Warriors 16 Surf 2 | ||
MALU U12 | PJVBC 13 Elite | EJVBC 16 Koa | ||
Momentum One 12 Tsunami | PJVBC 13 National | EJVBC 16 Noni | ||
NPJ Seattle 12 National | PSVBA 13 Legacy | Emerald Rain 16 Elite | ||
Oly Reign 12 Gold | Rainier U13 Summit | Emerald Rain 16 Premier | ||
PJVBC 11 National | RSVBC 13-1 | FEVA U16 | ||
PJVBC 12 National | SIVBC 13 Cyclone | Ignite 16 Grey | ||
SEVC U12 National | SIVBC 13 Tempest | Ignite 16 Red | ||
SIVBC 12 Monsoon | SNVF 13 BLIZZARD | Ignite 16 White | ||
ITVC 16 Baden | ||||
U12 Jade (Academy & Shorecrest) | U13 Jade (NW Sports Hub) | MALU U16 | ||
Apex NW U12 Elevate | 253 Elite u13 Ekahi | Momentum One 16 Tsunami | ||
Apex NW U12 Summit | Apex NW U13 Summit | NPJ Seattle 16 Black | ||
Cascade U12 | Cascade U13 | NPJ Seattle 16 Elite | ||
DaKine Warriors 12 Pink | Emerald Rain 13 Elite | NPJ Seattle 16 National | ||
DaKine Warriors 12 Purple | Foothills U13 Teal | NPJ Seattle 16 Orange | ||
EJVBC U-12 Bonsai | NPJ Seattle 13 Black | NW Jrs. 16 UA Black | ||
Emerald Rain 12 Elite | NPJ Seattle 13 National | NW Jrs. 16 UA Blue | ||
FEVA U12 | NW Jrs. 13 UA Black | NW Jrs. 16 UA Grey | ||
ITVC 12 Baden | NW Jrs. 13 UA Grey | NW Jrs. 16 UA White | ||
NPJ Seattle 12 Black | Oly Reign 13 Blue | OPVBC 16 Atomic | ||
NW Jrs. 11 UA Blue | Oly Reign 13 Gold | Phenom 16-1 | ||
NW Jrs. 12 UA Black | PJVBC 13 Select | PJVBC 16 Elite | ||
NW Jrs. 12 UA Blue | Prism 13 Ruby | PJVBC 16 National | ||
OPVBC 12 Vipers | RSVBC 13-2 | PJVBC 16 Regional | ||
Prism 12 Opal | SEVC 13 National | PJVBC 16 Select | ||
PSVBA 11 Elite | SNVF 13 LIGHTNING | PNW Premier 16s | ||
PSVBA 12 Elite | Prism 16 Emerald | |||
RSVBC 12-1 | U13 Turquoise (NW Sports Hub) | PSVBA 16 Elite | ||
SEVC U12 Premier | DaKine Warriors 13 Shaka | PSVBA 16 Elite 2 | ||
SIVBC 12 Rain | DaKine Warriors 13 Tiki | PSVBA 16 Legacy Blue | ||
WS Reign VBC 11 | EJVBC 13 Ohana | PSVBA 16 Legacy Red | ||
WS Reign VBC 12-1 | Foothills U13 Black | PSVBA 16 Select | ||
Ignite 13 Red | Rainier U16 Cascade | |||
NPJ Seattle 13 Orange | Rainier U16 Summit | |||
NW Jrs. 13 UA Navy | RSVBC 16-1 | |||
OPVBC 13 Titans | RSVBC 16-2 | |||
PJVBC 13 Regional | SEATTLE JRS 16 | |||
PJVBC 13 Rising | SEVC 16 National | |||
PNW Premier 13s | SEVC 16 Premier | |||
SEVC U13 Premier | SIVA 16 NORTH BLUE | |||
VVVBC 13 Sapphire | SIVA 16 SOUTH BLUE | |||
VVVBC 13 Silver | SIVBC 16 Thunder | |||
Whidbey 13 Tide | SIVBC 16 Tornado | |||
WS Reign VBC 13-1 | SNVF 16 BLITZ | |||
SNVF 16 SPLASH | ||||
SNVF 16 THUNDER | ||||
SVA 16-Joe | ||||
SVA 16-Tom | ||||
VVVBC 16 Sky | ||||
WS Reign VBC 16-1 |